Influencer Engagement Index

 Social Artists Segment  

April Rank March Rank Artist Facebook Likes Twitter Followers Total Social Following Engaged Percentage of Total Following Total Social Engaged Followers (Monthly) Social Brand Engagement Capacity (Monthly)
1 4 Justin Bieber 53,194,655 38,752,606 91,947,261 8.40% 7,719,073 $370,516
2 7 P!nk 20,328,542 15,650,376 35,978,918 18.54% 6,670,721 $320,195
3 8 Wiz Khalifa 21,101,498 10,204,116 31,305,614 20.87% 6,533,606 $313,613
4 2 One Direction 15,377,722 11,860,824 27,238,546 21.76% 5,926,836 $284,488
5 1 Britney Spears 26,290,739 26,596,732 52,887,471 11.00% 5,815,571 $279,147
6 15 Selena Gomez 42,877,306 15,014,683 57,891,989 8.51% 4,926,727 $236,483
7 19 Bruno Mars 34,454,000 16,055,583 50,509,583 9.70% 4,897,693 $235,089
8 6 Taylor Swift 42,664,355 27,374,497 70,038,852 6.93% 4,852,203 $232,906
9 9 Pitbull 31,668,431 10,662,342 42,330,773 10.30% 4,361,728 $209,363
10 3 Justin Timberlake 21,863,841 19,924,578 41,788,419 9.66% 4,037,490 $193,800
11 18 Demi Lovato 18,874,042 13,765,022 32,639,064 12.02% 3,923,574 $188,332
12 13 Shakira 64,430,505 20,611,538 85,042,043 4.54% 3,863,521 $185,449
13 25 Miley Cyrus 26,124,960 11,902,199 38,027,159 9.72% 3,696,308 $177,423
14 30 Austin Mahone 2,530,822 2,562,949 5,093,771 71.87% 3,660,873 $175,722
15 17 Lady Gaga 57,093,869 36,996,597 94,090,466 3.84% 3,612,007 $173,376
16 28 Jennifer Lopez 21,771,095 17,837,489 39,608,584 9.12% 3,610,912 $173,324
17 11 Rihanna 70,470,530 29,490,790 99,961,320 3.57% 3,567,227 $171,227
18 12 Usher 39,494,897 7,501,009 46,995,906 6.86% 3,225,187 $154,809
19 27 Katy Perry 52,308,945 36,142,003 88,450,948 3.53% 3,124,496 $149,976
20 33 Victoria Justice 6,736,239 4,656,527 11,392,766 26.71% 3,042,767 $146,053
21 37 Carly Rae Jepsen 5,904,704 6,515,022 12,419,726 23.36% 2,901,600 $139,277
22 22 David Guetta 41,876,284 8,954,621 50,830,905 5.56% 2,823,663 $135,536
23 10 Avril Lavigne 41,978,488 9,936,569 51,915,057 5.21% 2,706,168 $129,896
24 5 Beyoncé 46,836,628 7,828,922 54,665,550 4.76% 2,600,071 $124,803
25 29 Adele 42,181,682 13,732,461 55,914,143 4.26% 2,383,045 $114,386
26 21 Chris Brown 30,060,361 12,537,987 42,598,348 5.33% 2,271,892 $109,051
27 32 Lil Wayne 44,973,452 11,453,513 50,984,402 4.34% 2,214,916 $106,316
28 20 Ariana Grande 2,931,169 6,010,950 8,942,119 23.02% 2,058,471 $98,807
29 31 Little Mix 1,476,062 3,038,819 4,514,881 45.38% 2,048,824 $98,344
30 16 Eminem 70,021,986 14,466,643 84,488,629 2.42% 2,043,657 $98,096
31 46 Bella Thorne 2,743,519 3,099,760 5,843,279 34.74% 2,030,057 $97,443
32 14 Alicia Keys 26,473,767 13,315,982 39,789,749 5.08% 2,020,126 $96,966
33 24 Jessie J. 12,175,916 6,434,238 18,610,154 10.74% 1,999,286 $95,966
34 47 Cody Simpson 4,728,359 4,762,100 9,490,459 20.52% 1,947,147 $93,463
35 23 Nicki Minaj 30,062,119 16,423,304 46,485,423 4.02% 1,868,934 $89,709
36 26 Maroon 5 20,537,552 3,174,642 23,712,194 7.80% 1,848,846 $88,745
37 43 Kelly Clarkson 8,401,583 4,665,800 13,067,383 13.98% 1,826,516 $87,673
38 65 PSY 6,090,922 2,713,970 8,804,892 19.24% 1,693,757 $81,300
39 51 Lana Del Rey 3,546,551 2,132,954 5,679,505 26.21% 1,488,460 $71,446
40 39 The Wanted 4,007,874 1,844,618 5,852,492 24.83% 1,453,114 $69,749
41 38 Ke$ha 26,096,979 3,363,563 29,460,542 4.92% 1,449,977 $69,599
42 34 Christina Aguilera 11,216,063 5,077,529 16,293,592 8.89% 1,447,736 $69,491
43 41 Coldplay 26,676,712 10,208,685 36,885,397 3.76% 1,386,024 $66,529
44 35 Black Eyed Peas 40,969,977 1,547,806 42,517,783 2.99% 1,270,416 $60,980
45 44 Bon Jovi 21,327,994 864,099 22,192,093 5.47% 1,213,191 $58,233
46 42 Paramore 25,539,858 2015170 28,102,807 4.13% 1,160,044 $55,682
47 66 Zendaya 2,523,241 2,562,949 5,086,190 22.31% 1,134,972 $54,479
48 58 Bridgit Mendler 1,486,196 1,606,370 3,092,566 36.63% 1,132,734 $54,371
49 49 Nelly Furtado 3,775,515 3,087,847 6,863,362 16.23% 1,114,073 $53,476
50 36 Jonas Brothers 13,506,935 4,449,617 17,956,552 6.01% 1,078,880 $51,786
51 45 Drake 28,817,804 10,993,309 39,811,113 2.46% 978,406 $46,963
52 57 Big Time Rush 6,992,439 1,838,026 8,830,465 10.94% 966,162 $46,376
53 50 Kanye West   9,452,891 9,452,891 10.00% 945,289 $45,374
54 69 Sara Bareilles 1,063,136 2,750,026 3,813,162 23.29% 888,125 $42,630
55 48 Miranda Cosgrove 8,507,868 3,937,452 12,445,320 6.74% 838,683 $40,257
56 52 Ne-Yo 12,154,097 3,939,814 16,093,911 4.86% 782,806 $37,575
57 63 Ellie Goulding 2,316,356 1,386,778 3,703,134 20.32% 752,530 $36,121
58 54 Cher Lloyd 3,873,829 4,383,020 8,256,849 9.01% 743,821 $35,703
59 67 Willow Smith 5,572,900 3,444,864 9,017,764 8.21% 740,575 $35,548
60 53 Ed Sheeran 2,707,090 6,338,487 9,045,577 8.08% 730,973 $35,087
61 59 Sean Kingston 7,902,856 3,720,944 11,623,800 6.10% 708,763 $34,021
62 55 Calvin Harris 2,184,407 2,280,465 4,464,872 15.85% 707,684 $33,969
63 61 Carrie Underwood 8,645,934 1,547,150 10,193,084 6.84% 697,598 $33,485
64 62 Common 1,645,517 2,148,497 3,794,014 15.93% 604,316 $29,007
65 68 Nickelback 16,365,025 446,628 16,811,653 3.24% 545,502 $26,184
66 40 Olly Murs 2,799,363 4,332,800 7,132,163 7.46% 531,928 $25,533
67 60 Greyson Chance 2,939,696 2,575,088 5,514,784 8.92% 491,645 $23,599
68 76 Jordin Sparks 2,021,213 3,597,554 5,618,767 8.51% 478,401 $22,963
69 70 Jesse McCartney 2,257,360 739,122 2,996,482 13.61% 407,726 $19,571
70 71 Rita Ora 1,620,585 2,972,212 4,592,797 8.08% 370,901 $17,803
71 56 Fall Out Boy 6,523,365 418,419 6,941,784 5.10% 353,946 $16,989
72 75 Carly Rose Sonenclar 488,600 795,361 1,283,961 27.40% 351,779 $16,885
73 74 T. Mills 615,573 206,590 822,163 38.23% 314,272 $15,085
74 73 Adam Lambert 4,085,458 1,993,869 6,079,327 5.13% 311,955 $14,974
75 64 Leona Lewis 3,798,168 1,050,671 4,848,839 6.42% 311,156 $14,936
76 78 Scotty McCreery 1,345,759 707,444 2,053,203 15.03% 308,497 $14,808
77 72 Simple Plan 9,067,497 516,951 9,584,448 2.98% 285,935 $13,725
78 77 Jay-Z   2,532,303 2,532,303 10.00% 253,230 $12,155
79 92 Travie McCoy 1,348,853 3,272,612 4,621,465 5.07% 234,327 $11,248
80 79 Owl City 8,848,535 1,051,485 9,900,020 2.14% 212,119 $10,182
81 81 China Anne McClain 412,941 678,079 1,091,020 13.86% 151,174 $7,256
82 83 Tegan and Sara 809,678 285,272 1,094,950 11.18% 122,377 $5,874
83 89 Julianne Hough 147,087 757,279 904,366 12.97% 117,269 $5,629
84 80 Sum 41 3,832,938 250,372 4,083,310 2.73% 111,272 $5,341
85 85 Foster The People 3,469,953 705,643 4,175,596 2.49% 104,176 $5,000
86 84 Jacob Latimore 666,384 349,356 1,015,740 9.93% 100,825 $4,840
87 88 Boys Like Girls 5,393,466 214,019 5,607,485 1.68% 94,173 $4,520
88 97 Lights 1,087,386 477,930 1,565,316 5.32% 83,205 $3,994
89 82 Hot Chelle Rae 1,036,112 253,256 1,289,368 6.36% 82,010 $3,936
90 94 Natasha Bedingfield 705,417 340,148 1,045,565 7.36% 76,937 $3,693
91 87 Passion Pit 1,049,208 145,116 1,194,324 5.56% 66,400 $3,187
92 100 Jazmine Sullivan 1,779,593 286,398 2,065,991 3.20% 66,168 $3,176
93 86 Karmin 1,047,118 367,837 1,414,955 4.40% 62,296 $2,990
94 90 All American Rejects 3,063,219 115,457 3,178,676 1.70% 54,126 $2,598
95 91 Metric 849,746 184,185 1,033,931 4.61% 47,662 $2,288
96 96 Sammy Adams 439,916 257,721 697,637 6.67% 46,504 $2,232
97 95 The Temper Trap 673,501 79,742 753,243 6.09% 45,870 $2,202
98 93 Breathe Carolina 886,232 132,402 1,018,634 3.17% 32,285 $1,550
99 98 Kreayshawn 604,737 557,325 1,162,062 1.94% 22,496 $1,080
100 99 Katy B 537,497 208,048 745,545 1.35% 10,077 $484

  * Brand Engagement Capacity with Mobio INsider: Engaged Social Followers * 80 Posts Per Month * Average Post Response Rate * $.20 Per Brand Engagement (CPA Model)